Customized Request 0.5-1 Ton Marco Single Scissor Lift Table with CE Certification
| Model NO.: | E. G.: M0-010055-D1# | Feature: | Insulating |
|---|---|---|---|
| Transport Package: | Wooden Pallet | Specification: | CE |
| Trademark: | Marco | Origin: | Ningbo, China |
| HS Code: | 8428909090 | Application: | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
| Lift Mechanism: | Scissor Lift | Carrying Capacity: | Weight Level |
| Moves: | Stationary | Driven Type: | Hydraulic |
| Running Mode: | Stationary | Customization: | Available | Customized Request |
The main support steel structure consists of rectangular steel profiles to assure the highest stability and resistance.
Main Specification:
1.Standard Options
Pump: Europe brand
Control box- dead man control with up/down/E-stop
Cylinder: Marco designing, OEM made, including rupture valve, damping action and pilot valve
Sealing kit for cylinder: SKF brand
Motor: Hoyer motor, protection IP55
Scissor arm: Q345B
Hydraulic hose/fitting: Eaton
Paint: Finland brand - Tikkurila
2.Options extra:Depends on your require
Our Services:
1. For all your inquires about us , we will reply you in detail within 24 hours
2. We own well-tranied and passional sales and after- sale services who can speak fluent Engligh language
3. We can provide customise solutions to particular requirements
Packaging & Shipping:
Main Loading Port: ShangHai or Ningbo
Production Delivery: 6-8 weeks (public holiday excluded)
| Hot sales for 0.5-1 Ton Marco single lift table with CE approved: | ||||||||
| Art.No. | Type | Capacity ( kg) | Platform (L*W) | Lift Height (mm) | Own Height (mm) | Lift time (s) | Motor (kw) | Weight (kg) |
| 860000 | M0-010055-D1# | 500 | 800*600 | 500 | 180 | 9 | 0.75 | 130 |
| 860001 | M1-005090-D1 | 500 | 1350*800 | 900 | 180 | 20 | 0.75 | 195 |
| 861001 | M1-010090-D1B | 500 | 1350*1000 | 900 | 180 | 20 | 0.75 | 200 |
| 860002 | M1-005125-D1 | 500 | 1800*800 | 1250 | 220 | 33 | 0.75 | 225 |
| 860003 | M2-005160-D1 | 500 | 2250*800 | 1600 | 220 | 33 | 0.75 | 370 |
| 860004 | M1-010055-D1# | 1000 | 1000*800 | 550 | 180 | 11 | 0.75 | 170 |
| 860010 | M1-010090-D1 | 1000 | 1350*800 | 900 | 180 | 20 | 0.75 | 195 |
| 862010 | M1-010090-D2 | 1000 | 1350*1200 | 900 | 180 | 20 | 0.75 | 220 |
| 861010 | M1-010090-D1B | 1000 | 1350*1000 | 900 | 180 | 20 | 0.75 | 200 |
| 860011 | M1-010125-D1 | 1000 | 1800*800 | 1250 | 220 | 33 | 0.75 | 240 |
| 860012 | M2-010125-D2B | 1000 | 1800*1200 | 1250 | 235 | 30 | 1.1 | 370 |
| 860013 | M2-010160-D2 | 1000 | 2250*1000 | 1600 | 235 | 30 | 1.1 | 400 |
| 860014 | M2-010160-D2B | 1000 | 2250*1500 | 1600 | 300 | 30 | 1.1 | 490 |
Contact Person: Mr. Terry
Tel: +861391002000
Fax: 86-010-712738882-1283