Main Market
North America
Eastern Asia
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Technical Features:
Built-in Libraries:
company history
We need a little change in our lives to brighten up our lives. This product is exactly what you need, it will bring you a new experience. Let's explore the surprises it brings!
With this product, every day is a feast for the skin! It provides you with a full range of care, so that you can enjoy comfort and beauty!
With this product, you will easily solve various problems in daily life and enjoy unprecedented convenience. This product will bring endless surprises to your life. Its user-friendly interface and superior performance make it easy and enjoyable to use. At the same time, its reliable quality and perfect after-sales service, so that you have no worries.
Technical Features:
Built-in Libraries:
| 500C Crawler mounted water well drilling rig | |
| Max drilling depth | 500m |
| Drilling diameter | 105-400mm |
| Drill pipe length | 6m |
| Air pressure | 1.2-3.5Mpa |
| Air consumption | 16-55m³/min |
| Drill pipe diameter | 89/102mm |
| Axial pressure | 6 t |
| Lifting force | 30 t |
| Fast feeding speed | 48m/min |
| Fast lifting speed | 29m/min |
| Max rotary torque | 11000/5500Nm |
| Max rotary speed | 75/150r/min |
| Small auxilianry winch lifting force | 1.5t |
| Jacks stroke | 1.6m |
| Drilling efficiency | 10-35 |
| Moving speed | 3 km/h |
| Uphill angle | 21º |
| Weight | 10.6 t |
| Dimension | 6.52*1.85*2.51m |
| Engine |
YUCHAI STOCK 110KW |
| NO. | Bearing type | Inside Diameter | Outer Diameter | Inner ring width | Shield | Retainer(Cage) | Balls material |
| d | D | B | |||||
| 1 | SMR84 SMR84ZZ |
4 | 8 | 2 | No shield | Stainless steel | Stainless steel |
| 2 | 4 | 8 | 3 | Double shield | Stainless steel | Stainless steel | |
| 3 | SMR74 | 4 | 7 | 2 | - | Stainless steel | Stainless steel |
| 4 | SMR74X2 | 4 | 7 | 2 | No shield | TORLON | ceramics |
| 5 | SR133 | 2.38 | 4.762 | 1.588 | - | Stainless steel | Stainless steel |
| 6 | SR133W | 2.38 | 4.762 | 2.38 | No shield | Stainless steel | Stainless steel |
| 7 | SR133N1 | 2.35 | 4.762 | 2.38 | No shield | Stainless steel | Stainless steel |
| 8 | SMR105ZZ | 5 | 10 | 4 | Double shield | Stainless steel | Stainless steel |
| 9 | SMR105 | 5 | 10 | 3 | No shield | Stainless steel | Stainless steel |
| 10 | SMR63 | 3 | 6 | 2 | No shield | Stainless steel | Stainless steel |
| 11 | SMR63ZZ | 3 | 6 | 2.5 | Double shield | Stainless steel | Stainless steel |
| 12 | SMR85 | 5 | 8 | 2 | No shield | Stainless steel | Stainless steel |
| 13 | SMR85ZZ | 4 | 8 | 2.5 | Double shield | Stainless steel | Stainless steel |
| 14 | SMR83 | 3 | 8 | 2.5 | No shield | Stainless steel | Stainless steel |
| 15 | SMR73 | 3 | 7 | 3 | No shield | Stainless steel | Stainless steel |
| 16 | SR1-5ZZ | 2.38 | 7.938 | 3.571 | Double shield | Stainless steel | Stainless steel |
| 17 | SR1-5 | 2.38 | 7.938 | 3.571 | No shield | Stainless steel | Stainless steel |
| 18 | S415 | 1.5 | 4 | 2 | Double shield | Stainless steel | Stainless steel |
| 19 | S830 | 3 | 8 | 4 | Double shield | Stainless steel | Stainless steel |
| 20 | S692 | 2.35 | 5.5 | 2 | Double shield | Stainless steel | Stainless steel |
| 21 | SR133 | 2.38 | 4.762 | 1.588 | No shield | TORLON | ceramics |
| 22 | SR133 | 2.38 | 4.762 | 2.38 | No shield | TORLON | ceramics |
| 23 | S640 | 4 | 6.5 | 1.3 | No shield | Stainless steel | Stainless steel |
| 24 | S623 | 3 | 10 | 4 | Double shield | Stainless steel |
Stainless steel |
| Model | DG-500H | DG-600H |
|
Rigid Box Size |
45-480mm | L45-600mm |
| W45-380mm | W45-400mm | |
| H12-120mm | H12-120mm | |
|
Output speed |
10-25pcs/min | 10-25pcs/min |
|
Machine Voltage/Power |
AC220V/50Hz/2.5kw | AC220V/50Hz/2.5kw |
|
Air Pressure |
0.6-0.8MPa | 0.6-0.8MPa |
|
Machine Dimension |
L1500mmxW1100mmxH2500mm L1400mmxW1100mmxH2500mm L1400mmxW1100mmxH2500mm | L1500mmxW1100mmxH2500mm |
|
Machine Weight |
900Kg | 1000Kg |
![]()
![]()
We need a little change in our lives to brighten up our lives. This product is exactly what you need, it will bring you a new experience. Let's explore the surprises it brings!
With this product, every day is a feast for the skin! It provides you with a full range of care, so that you can enjoy comfort and beauty!
With this product, you will easily solve various problems in daily life and enjoy unprecedented convenience. This product will bring endless surprises to your life. Its user-friendly interface and superior performance make it easy and enjoyable to use. At the same time, its reliable quality and perfect after-sales service, so that you have no worries.
Technical Features:
Built-in Libraries:
| 500C Crawler mounted water well drilling rig | |
| Max drilling depth | 500m |
| Drilling diameter | 105-400mm |
| Drill pipe length | 6m |
| Air pressure | 1.2-3.5Mpa |
| Air consumption | 16-55m³/min |
| Drill pipe diameter | 89/102mm |
| Axial pressure | 6 t |
| Lifting force | 30 t |
| Fast feeding speed | 48m/min |
| Fast lifting speed | 29m/min |
| Max rotary torque | 11000/5500Nm |
| Max rotary speed | 75/150r/min |
| Small auxilianry winch lifting force | 1.5t |
| Jacks stroke | 1.6m |
| Drilling efficiency | 10-35 |
| Moving speed | 3 km/h |
| Uphill angle | 21º |
| Weight | 10.6 t |
| Dimension | 6.52*1.85*2.51m |
| Engine |
YUCHAI STOCK 110KW |
| NO. | Bearing type | Inside Diameter | Outer Diameter | Inner ring width | Shield | Retainer(Cage) | Balls material |
| d | D | B | |||||
| 1 | SMR84 SMR84ZZ |
4 | 8 | 2 | No shield | Stainless steel | Stainless steel |
| 2 | 4 | 8 | 3 | Double shield | Stainless steel | Stainless steel | |
| 3 | SMR74 | 4 | 7 | 2 | - | Stainless steel | Stainless steel |
| 4 | SMR74X2 | 4 | 7 | 2 | No shield | TORLON | ceramics |
| 5 | SR133 | 2.38 | 4.762 | 1.588 | - | Stainless steel | Stainless steel |
| 6 | SR133W | 2.38 | 4.762 | 2.38 | No shield | Stainless steel | Stainless steel |
| 7 | SR133N1 | 2.35 | 4.762 | 2.38 | No shield | Stainless steel | Stainless steel |
| 8 | SMR105ZZ | 5 | 10 | 4 | Double shield | Stainless steel | Stainless steel |
| 9 | SMR105 | 5 | 10 | 3 | No shield | Stainless steel | Stainless steel |
| 10 | SMR63 | 3 | 6 | 2 | No shield | Stainless steel | Stainless steel |
| 11 | SMR63ZZ | 3 | 6 | 2.5 | Double shield | Stainless steel | Stainless steel |
| 12 | SMR85 | 5 | 8 | 2 | No shield | Stainless steel | Stainless steel |
| 13 | SMR85ZZ | 4 | 8 | 2.5 | Double shield | Stainless steel | Stainless steel |
| 14 | SMR83 | 3 | 8 | 2.5 | No shield | Stainless steel | Stainless steel |
| 15 | SMR73 | 3 | 7 | 3 | No shield | Stainless steel | Stainless steel |
| 16 | SR1-5ZZ | 2.38 | 7.938 | 3.571 | Double shield | Stainless steel | Stainless steel |
| 17 | SR1-5 | 2.38 | 7.938 | 3.571 | No shield | Stainless steel | Stainless steel |
| 18 | S415 | 1.5 | 4 | 2 | Double shield | Stainless steel | Stainless steel |
| 19 | S830 | 3 | 8 | 4 | Double shield | Stainless steel | Stainless steel |
| 20 | S692 | 2.35 | 5.5 | 2 | Double shield | Stainless steel | Stainless steel |
| 21 | SR133 | 2.38 | 4.762 | 1.588 | No shield | TORLON | ceramics |
| 22 | SR133 | 2.38 | 4.762 | 2.38 | No shield | TORLON | ceramics |
| 23 | S640 | 4 | 6.5 | 1.3 | No shield | Stainless steel | Stainless steel |
| 24 | S623 | 3 | 10 | 4 | Double shield | Stainless steel |
Stainless steel |
| Model | DG-500H | DG-600H |
|
Rigid Box Size |
45-480mm | L45-600mm |
| W45-380mm | W45-400mm | |
| H12-120mm | H12-120mm | |
|
Output speed |
10-25pcs/min | 10-25pcs/min |
|
Machine Voltage/Power |
AC220V/50Hz/2.5kw | AC220V/50Hz/2.5kw |
|
Air Pressure |
0.6-0.8MPa | 0.6-0.8MPa |
|
Machine Dimension |
L1500mmxW1100mmxH2500mm L1400mmxW1100mmxH2500mm L1400mmxW1100mmxH2500mm | L1500mmxW1100mmxH2500mm |
|
Machine Weight |
900Kg | 1000Kg |
![]()
![]()
Main Market
North America
Eastern Asia
Business Type
Manufacturer
Brands : LuoX
No. of Employees : 201~500
Annual Sales : 15Million-30Millon
Year Established : 2013
Export p.c : 10% - 20%


